Men's Championship Flight  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Leighton Thomas 69 73 142 2  
  2 Bob Coffin 78 72 150 10  
  2 Jonas Christiansen 74 76 150 10  
  4 Ryan Will 75 77 152 12  
  4 Barry Redfern 79 74 153 13  
  6 Dan Malleck 74 80 154 14  
  7 Erik Lemke 79 76 155 15  
  8 Mike Thomas 80 76 156 16  
  9 Michael Winquest 76 83 159 19  
  9 Steddon Sikes 75 84 159 19  
  11 Preston Burk 84 80 164 24  
       
  Men's 1st Flight (Net Scores)  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 John Bengtson 71 62 133 -7  
  2 Bob Feldman 67 75 142 2  
  3 Tody Lewis 67 76 143 3  
  3 Tracy Day 77 66 143 3  
  5 Cornell Bonde 69 75 144 4  
  6 Jared DeMers 69 77 146 6  
  7 Joe Erwin 69 78 147 7  
  7 Ray Lorang 81 66 147 7  
  7 Todd Gardner 70 77 147 7  
  10 Paul Johnson 69 80 149 9  
  11 Rod Mills 69 82 151 11  
  12 Tony North 77 75 152 12  
  13 Fred Hess 77 76 153 13  
  14 Jeff Erickson 76 78 154 14  
  15 Jeff Burk 77 78 155 15  
       
  Men's 2nd Flight (Net Scores)  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Doug George 61 69 130 -10  
  2 Al Zavodny 65 71 136 -4  
  2 David Sjuts 68 68 136 -4  
  2 Gene Staehr 66 70 136 -4  
  5 Marcus Kohout 66 72 138 -2  
  6 Dave Gartner 69 72 141 1  
  6 Dick Luethje 73 68 141 1  
  6 Todd Bengtson 73 68 141 1  
  9 Bret Burnham 68 74 142 2  
  9 Rex Dickey 70 72 142 2  
  11 Matt Lief 74 69 143 3  
  11 Ron Winquest 71 72 143 3  
  13 Chad Allison 71 76 147 7  
  13 Steve Hannon 74 73 147 7  
  15 Andy Runyan 70 78 148 8  
  16 Jim Bellows 76 76 152 12  
  17 Briant Kadavy 72 81 153 13  
  18 Robert Herbers 84 85 169 29  
       
  Men's 3rd Flight (Net Scores)  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Vaughn Kirkpatrick 66 67 133 -7  
  2 Rocky Bondegard 76 64 140 0  
  3 Travis Porter 75 66 141 1  
  4 Dan Otoupal 69 75 144 4  
  5 Chet Kliewer 70 78 148 8  
  6 Chris Tordrup 73 78 151 11  
  7 Ryne Norton 77 77 154 14  
  8 Kent Norquest 83 72 155 15  
  9 Kim Shepherd 82 74 156 16  
  10 Austin Kaliff 81 82 163 23  
  11 Chris Broughton 82 90 172 32  
       
  Men's Seniors Flight (Net Scores)  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Gary Stansbury 57 70 127 -13  
  2 Jack Vincent 63 72 135 -5  
  3 Kenn Hulse 67 70 137 -3  
  4 Jerry Waggoner 72 66 138 -2  
  5 Jerry Elfring 76 68 144 4  
  5 Robert Skrobecki 73 71 144 4  
  7 Don Swanson 76 79 155 15  
  7 Lile Holland 81 74 155 15  
  9 BJ Sievers 79 88 167 27  
       
  Juniors Flight (Gross Scores)  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Reed Malleck 80 84 164 24  
  1 Dalton Mogul 84 80 164 24  
  3 Grant Case 85 80 165 25  
  4 Gage Sinsel 93 98 191 51  
  5 Ryan Way 110 112 222 82  
       
  Women's Gross Scores  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Samantha Redfern 87 86 173 33  
  2 Barb Buller 87 96 183 43  
  3 Gerry Welch 93 92 185 45  
  4 Katie North 101 99 200 60  
       
  Women's Net Scores  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Barb Buller 65 74 139 -1  
  2 Samantha Redfern 71 70 141 1  
  3 Gerry Welch 74 73 147 7  
  4 Katie North 82 80 162 22